Markets
Explore perpetual markets across all decentralized exchanges.
Markets by Venue
Top perpetual markets across all supported venues.
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Hyperliquid | $78,771.00 | $4.97B | $3.02B | +0.0013% | 0.001% | View BTC-USD |
| ETH-USD | Hyperliquid | $2,477.40 | $1.98B | $1.77B | +0.0013% | 0.004% | View ETH-USD |
| HYPE-USD | Hyperliquid | $78.948 | $792.52M | $1.93B | +0.0074% | 0.001% | View HYPE-USD |
| BTC-USD | Pacifica | $78,748.94 | $756.15M | $42.20M | -0.0000% | N/A | View BTC-USD |
| SOL-USD | Hyperliquid | $99.838 | $586.77M | $512.37M | +0.0013% | 0.004% | View SOL-USD |
| ETH-USD | Pacifica | $2,478.066791 | $436.62M | $30.18M | +0.0013% | N/A | View ETH-USD |
| ZEC-USD | Hyperliquid | $828.91 | $379.87M | $485.32M | +0.0013% | 0.006% | View ZEC-USD |
| XRP-USD | Hyperliquid | $1.4864 | $242.78M | $262.06M | +0.0013% | 0.007% | View XRP-USD |
| PUMP-USD | Hyperliquid | $0.004697 | $147.95M | $178.73M | +0.0013% | 0.064% | View PUMP-USD |
| SOL-USD | Pacifica | $99.821653 | $122.47M | $10.61M | +0.0013% | N/A | View SOL-USD |
| LIT-USD | Hyperliquid | $3.4143 | $96.34M | $151.42M | +0.0050% | 0.138% | View LIT-USD |
| ENA-USD | Hyperliquid | $0.1522 | $49.76M | $50.21M | +0.0013% | 0.066% | View ENA-USD |
| NEAR-USD | Hyperliquid | $1.9429 | $36.55M | $92.54M | +0.0013% | 0.050% | View NEAR-USD |
| CASHCAT-USD | Hyperliquid | $0.20666 | $36.07M | $30.94M | +0.0085% | 0.702% | View CASHCAT-USD |
| TRUMP-USD | Hyperliquid | $2.3732 | $32.62M | $20.59M | +0.0013% | 0.062% | View TRUMP-USD |
| DOGE-USD | Hyperliquid | $0.090092 | $31.22M | $72.02M | +0.0013% | 0.018% | View DOGE-USD |
| AAVE-USD | Hyperliquid | $131.85 | $28.06M | $97.18M | +0.0013% | 0.060% | View AAVE-USD |
| FARTCOIN-USD | Hyperliquid | $0.17973 | $26.91M | $32.76M | +0.0013% | 0.134% | View FARTCOIN-USD |
| ETH-USD | dYdX | $2,476.866608 | $25.61M | $13.15M | +0.0009% | N/A | View ETH-USD |
| XMR-USD | Hyperliquid | $443.32 | $22.37M | $75.76M | +0.0038% | 0.044% | View XMR-USD |
| UNI-USD | Hyperliquid | $4.2938 | $21.48M | $26.90M | +0.0013% | 0.049% | View UNI-USD |
| XPL-USD | Hyperliquid | $0.097261 | $20.78M | $37.42M | +0.0013% | 0.120% | View XPL-USD |
| TAO-USD | Hyperliquid | $239.03 | $18.34M | $40.87M | +0.0013% | 0.044% | View TAO-USD |
| LTC-USD | Hyperliquid | $51.659 | $18.17M | $18.74M | +0.0013% | 0.037% | View LTC-USD |
| ONDO-USD | Hyperliquid | $0.38302 | $16.92M | $26.92M | +0.0015% | 0.047% | View ONDO-USD |
| LINK-USD | Hyperliquid | $11.666 | $15.98M | $79.57M | +0.0017% | 0.047% | View LINK-USD |
| ASTER-USD | Hyperliquid | $0.70301 | $15.73M | $28.90M | +0.0013% | 0.063% | View ASTER-USD |
| MON-USD | Hyperliquid | $0.031192 | $15.36M | $44.00M | +0.0013% | 0.186% | View MON-USD |
| PENGU-USD | Hyperliquid | $0.009822 | $14.44M | $13.45M | +0.0013% | 0.092% | View PENGU-USD |
| HYPE-USD | Pacifica | $78.89491 | $14.34M | $9.82M | +0.0013% | N/A | View HYPE-USD |
| SUI-USD | Hyperliquid | $0.79784 | $13.48M | $29.31M | +0.0013% | 0.034% | View SUI-USD |
| PURR-USD | Hyperliquid | $0.13393 | $12.80M | $14.75M | +0.0013% | 0.843% | View PURR-USD |
| AERO-USD | Hyperliquid | $0.5403 | $12.07M | $15.26M | +0.0034% | 0.179% | View AERO-USD |
| kPEPE-USD | Hyperliquid | $0.004029 | $11.99M | $26.88M | +0.0013% | 0.050% | View kPEPE-USD |
| BNB-USD | Hyperliquid | $706.42 | $11.93M | $51.15M | +0.0013% | 0.021% | View BNB-USD |
| CRV-USD | Hyperliquid | $0.34251 | $11.19M | $18.06M | +0.0085% | 0.064% | View CRV-USD |
| ETH-USD | Paradex | $2,478.153319 | $10.49M | $2.73M | +0.0100% | 0.026% | View ETH-USD |
| ADA-USD | Hyperliquid | $0.22211 | $9.87M | $36.10M | +0.0013% | 0.025% | View ADA-USD |
| VVV-USD | Hyperliquid | $16.748 | $8.93M | $27.67M | +0.0020% | 0.154% | View VVV-USD |
| BTC-USD | dYdX | $78,765.77807 | $8.85M | $18.20M | 0.0000% | N/A | View BTC-USD |
| VIRTUAL-USD | Hyperliquid | $0.79134 | $7.66M | $11.62M | +0.0013% | 0.134% | View VIRTUAL-USD |
| INJ-USD | Hyperliquid | $5.7464 | $7.42M | $3.94M | +0.0022% | 0.085% | View INJ-USD |
| BTC-USD | Paradex | $78,756.559243 | $6.56M | $2.70M | +0.0100% | 0.011% | View BTC-USD |
| ZRO-USD | Hyperliquid | $1.0961 | $6.50M | $38.17M | +0.0037% | 0.077% | View ZRO-USD |
| WLD-USD | Hyperliquid | $0.40189 | $6.48M | $30.69M | +0.0013% | 0.077% | View WLD-USD |
| ETHFI-USD | Hyperliquid | $0.61463 | $6.09M | $15.95M | +0.0013% | 0.156% | View ETHFI-USD |
| AVAX-USD | Hyperliquid | $7.5406 | $5.47M | $15.87M | +0.0013% | 0.023% | View AVAX-USD |
| SOL-USD | dYdX | $99.78103 | $4.18M | $5.54M | +0.0002% | N/A | View SOL-USD |
| JUP-USD | Hyperliquid | $0.215461 | $3.96M | $8.25M | +0.0013% | 0.167% | View JUP-USD |
| PAXG-USD | Hyperliquid | $4,684.40 | $3.65M | $26.55M | +0.0013% | 0.017% | View PAXG-USD |
Showing 1–50 of 2924
Page 1 of 59