Markets
Explore perpetual markets across all decentralized exchanges.
Markets by Venue
Top perpetual markets across all supported venues.
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Hyperliquid | $63,860.00 | $742.39M | $2.38B | +0.0013% | 0.002% | View BTC-USD |
| ETH-USD | Hyperliquid | $1,796.70 | $409.96M | $1.41B | +0.0013% | 0.013% | View ETH-USD |
| HYPE-USD | Hyperliquid | $66.84 | $167.83M | $1.45B | -0.0000% | 0.012% | View HYPE-USD |
| BTC-USD | Pacifica | $63,840.00 | $157.62M | $32.69M | +0.0008% | N/A | View BTC-USD |
| SOL-USD | Hyperliquid | $76.482 | $150.29M | $407.70M | +0.0012% | 0.001% | View SOL-USD |
| ETH-USD | Pacifica | $1,796.60 | $134.67M | $24.22M | +0.0013% | N/A | View ETH-USD |
| ZEC-USD | Hyperliquid | $518.64 | $99.53M | $278.10M | +0.0013% | 0.020% | View ZEC-USD |
| CASHCAT-USD | Hyperliquid | $0.18493 | $27.12M | $9.28M | +0.0487% | 1.098% | View CASHCAT-USD |
| AAVE-USD | Hyperliquid | $97.486 | $26.51M | $85.03M | +0.0013% | 0.043% | View AAVE-USD |
| SOL-USD | Pacifica | $76.49 | $23.68M | $7.23M | +0.0006% | N/A | View SOL-USD |
| LIT-USD | Hyperliquid | $2.6121 | $23.39M | $147.59M | +0.0013% | 0.085% | View LIT-USD |
| WLD-USD | Hyperliquid | $0.40145 | $21.80M | $42.37M | +0.0013% | 0.042% | View WLD-USD |
| ARB-USD | Hyperliquid | $0.09805 | $20.04M | $9.63M | +0.0013% | 0.061% | View ARB-USD |
| XRP-USD | Hyperliquid | $1.0903 | $13.65M | $78.86M | +0.0008% | 0.009% | View XRP-USD |
| UNI-USD | Hyperliquid | $3.6347 | $13.19M | $19.28M | +0.0013% | 0.020% | View UNI-USD |
| FARTCOIN-USD | Hyperliquid | $0.14826 | $9.00M | $24.84M | +0.0013% | 0.067% | View FARTCOIN-USD |
| NEAR-USD | Hyperliquid | $1.8808 | $7.42M | $75.29M | +0.0013% | 0.031% | View NEAR-USD |
| VIRTUAL-USD | Hyperliquid | $0.59966 | $6.43M | $9.54M | +0.0013% | 0.090% | View VIRTUAL-USD |
| BTC-USD | dYdX | $63,816.47705 | $6.43M | $18.90M | -0.0008% | N/A | View BTC-USD |
| ENA-USD | Hyperliquid | $0.080531 | $5.83M | $22.31M | +0.0013% | 0.016% | View ENA-USD |
| SUI-USD | Hyperliquid | $0.73514 | $5.71M | $31.76M | +0.0013% | 0.020% | View SUI-USD |
| ADA-USD | Hyperliquid | $0.16346 | $5.34M | $23.43M | -0.0016% | 0.037% | View ADA-USD |
| XPL-USD | Hyperliquid | $0.090768 | $5.18M | $33.95M | +0.0013% | 0.058% | View XPL-USD |
| DOGE-USD | Hyperliquid | $0.072789 | $4.36M | $24.80M | -0.0002% | 0.011% | View DOGE-USD |
| ETH-USD | dYdX | $1,796.394931 | $3.99M | $8.84M | -0.0000% | N/A | View ETH-USD |
| XMR-USD | Hyperliquid | $327.07 | $3.69M | $51.31M | +0.0013% | 0.057% | View XMR-USD |
| LINK-USD | Hyperliquid | $7.9798 | $3.68M | $38.43M | +0.0013% | 0.013% | View LINK-USD |
| BNB-USD | Hyperliquid | $572.25 | $3.52M | $24.52M | +0.0010% | 0.006% | View BNB-USD |
| PUMP-USD | Hyperliquid | $0.001393 | $3.41M | $37.02M | +0.0006% | 0.215% | View PUMP-USD |
| MORPHO-USD | Hyperliquid | $2.0298 | $3.31M | $5.41M | +0.0013% | 0.085% | View MORPHO-USD |
| VVV-USD | Hyperliquid | $10.778 | $3.23M | $20.47M | +0.0025% | 0.100% | View VVV-USD |
| HYPE-USD | Pacifica | $66.893 | $3.13M | $10.00M | +0.0013% | N/A | View HYPE-USD |
| AVAX-USD | Hyperliquid | $6.3758 | $2.81M | $13.48M | -0.0025% | 0.013% | View AVAX-USD |
| ZRO-USD | Hyperliquid | $0.90574 | $2.79M | $27.06M | +0.0013% | 0.068% | View ZRO-USD |
| LDO-USD | Hyperliquid | $0.30784 | $2.75M | $8.07M | +0.0013% | 0.071% | View LDO-USD |
| KAITO-USD | Hyperliquid | $0.67063 | $2.66M | $2.39M | +0.0013% | 0.130% | View KAITO-USD |
| TAO-USD | Hyperliquid | $208.97 | $2.62M | $21.13M | +0.0013% | 0.032% | View TAO-USD |
| kPEPE-USD | Hyperliquid | $0.0027 | $2.52M | $13.77M | +0.0012% | 0.074% | View kPEPE-USD |
| TRUMP-USD | Hyperliquid | $1.565 | $2.42M | $8.73M | -0.0040% | 0.037% | View TRUMP-USD |
| kBONK-USD | Hyperliquid | $0.003986 | $2.38M | $8.80M | +0.0006% | 0.050% | View kBONK-USD |
| CRV-USD | Hyperliquid | $0.2048 | $2.35M | $5.57M | +0.0006% | 0.083% | View CRV-USD |
| XAU-USD | Pacifica | $4,107.687072 | $2.21M | $2.33M | -0.0038% | N/A | View XAU-USD |
| HBAR-USD | Hyperliquid | $0.067572 | $2.08M | $4.20M | -0.0003% | 0.053% | View HBAR-USD |
| ETHFI-USD | Hyperliquid | $0.42728 | $2.07M | $9.36M | +0.0013% | 0.075% | View ETHFI-USD |
| LTC-USD | Hyperliquid | $44.46 | $2.07M | $12.47M | +0.0013% | 0.024% | View LTC-USD |
| MOODENG-USD | Hyperliquid | $0.03989 | $1.84M | $413,694.72 | +0.0013% | 0.118% | View MOODENG-USD |
| ONDO-USD | Hyperliquid | $0.32513 | $1.84M | $7.48M | +0.0013% | 0.067% | View ONDO-USD |
| JUP-USD | Hyperliquid | $0.20052 | $1.79M | $7.42M | +0.0013% | 0.101% | View JUP-USD |
| GRAM-USD | Hyperliquid | $1.6361 | $1.71M | $24.43M | +0.0013% | 0.113% | View GRAM-USD |
| PENGU-USD | Hyperliquid | $0.006043 | $1.59M | $3.82M | -0.0063% | 0.050% | View PENGU-USD |
Showing 1–50 of 2321
Page 1 of 47