Markets
Explore perpetual markets across all decentralized exchanges.
Markets by Venue
Top perpetual markets across all supported venues.
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Hyperliquid | $75,034.00 | $2.13B | $2.31B | +0.0011% | 0.001% | View BTC-USD |
| HYPE-USD | Hyperliquid | $59.963 | $899.77M | $1.30B | +0.0013% | 0.031% | View HYPE-USD |
| ETH-USD | Hyperliquid | $2,064.40 | $657.81M | $1.21B | +0.0013% | 0.009% | View ETH-USD |
| ZEC-USD | Hyperliquid | $567.04 | $434.65M | $276.84M | -0.0038% | 0.035% | View ZEC-USD |
| BTC-USD | Pacifica | $75,046.00 | $423.29M | $34.58M | +0.0015% | N/A | View BTC-USD |
| ETH-USD | Pacifica | $2,064.60 | $329.90M | $26.28M | +0.0003% | N/A | View ETH-USD |
| SOL-USD | Hyperliquid | $83.996 | $152.41M | $324.70M | +0.0013% | 0.009% | View SOL-USD |
| NEAR-USD | Hyperliquid | $2.5361 | $131.62M | $146.45M | +0.0098% | 0.036% | View NEAR-USD |
| SOL-USD | Pacifica | $83.998249 | $48.72M | $9.15M | +0.0010% | N/A | View SOL-USD |
| TON-USD | Hyperliquid | $1.8938 | $43.53M | $70.38M | -0.0029% | 0.060% | View TON-USD |
| WLD-USD | Hyperliquid | $0.36437 | $41.10M | $33.81M | +0.0013% | 0.058% | View WLD-USD |
| XRP-USD | Hyperliquid | $1.3317 | $29.09M | $70.80M | -0.0003% | 0.008% | View XRP-USD |
| BTC-USD | dYdX | $74,954.99763 | $27.73M | $40.53M | -0.0019% | N/A | View BTC-USD |
| HYPE-USD | Pacifica | $60.029 | $22.40M | $8.76M | -0.0060% | N/A | View HYPE-USD |
| LIT-USD | Hyperliquid | $1.1931 | $21.78M | $60.50M | +0.0013% | 0.114% | View LIT-USD |
| TAO-USD | Hyperliquid | $274.56 | $17.40M | $38.94M | +0.0013% | 0.053% | View TAO-USD |
| SUI-USD | Hyperliquid | $0.99913 | $16.23M | $34.22M | +0.0013% | 0.004% | View SUI-USD |
| kPEPE-USD | Hyperliquid | $0.003543 | $15.39M | $27.26M | +0.0013% | 0.056% | View kPEPE-USD |
| PUMP-USD | Hyperliquid | $0.001812 | $14.62M | $37.82M | +0.0013% | 0.055% | View PUMP-USD |
| VVV-USD | Hyperliquid | $17.768 | $13.80M | $42.54M | +0.0013% | 0.080% | View VVV-USD |
| XPL-USD | Hyperliquid | $0.088935 | $12.97M | $20.64M | +0.0013% | 0.110% | View XPL-USD |
| VIRTUAL-USD | Hyperliquid | $0.777 | $11.59M | $10.97M | -0.0006% | 0.064% | View VIRTUAL-USD |
| LINK-USD | Hyperliquid | $9.3832 | $10.32M | $45.99M | +0.0013% | 0.029% | View LINK-USD |
| FARTCOIN-USD | Hyperliquid | $0.17361 | $9.35M | $30.49M | +0.0013% | 0.081% | View FARTCOIN-USD |
| AAVE-USD | Hyperliquid | $85.862 | $9.05M | $53.90M | +0.0013% | 0.040% | View AAVE-USD |
| INJ-USD | Hyperliquid | $5.6014 | $8.49M | $5.99M | +0.0013% | 0.086% | View INJ-USD |
| XMR-USD | Hyperliquid | $395.26 | $8.16M | $41.82M | +0.0013% | 0.072% | View XMR-USD |
| ONDO-USD | Hyperliquid | $0.39648 | $7.76M | $10.53M | +0.0013% | 0.077% | View ONDO-USD |
| DOGE-USD | Hyperliquid | $0.10188 | $7.66M | $41.51M | +0.0013% | 0.024% | View DOGE-USD |
| WLFI-USD | Hyperliquid | $0.058695 | $7.27M | $11.36M | +0.0013% | 0.072% | View WLFI-USD |
| XLM-USD | Hyperliquid | $0.15907 | $7.05M | $10.87M | +0.0038% | 0.061% | View XLM-USD |
| RENDER-USD | Hyperliquid | $2.2266 | $6.90M | $5.56M | +0.0013% | 0.131% | View RENDER-USD |
| PAXG-USD | Hyperliquid | $4,438.10 | $6.65M | $29.44M | +0.0001% | 0.014% | View PAXG-USD |
| ETH-USD | Paradex | $2,061.693073 | $6.02M | $1.96M | +0.0100% | 0.015% | View ETH-USD |
| FET-USD | Hyperliquid | $0.2422 | $5.78M | $11.22M | +0.0013% | 0.076% | View FET-USD |
| PENDLE-USD | Hyperliquid | $1.648 | $5.76M | $9.83M | -0.0082% | 0.102% | View PENDLE-USD |
| GRASS-USD | Hyperliquid | $0.4894 | $5.63M | $7.70M | +0.0013% | 0.147% | View GRASS-USD |
| ICP-USD | Hyperliquid | $2.9463 | $5.41M | $5.63M | +0.0013% | 0.128% | View ICP-USD |
| CRV-USD | Hyperliquid | $0.21974 | $5.25M | $7.63M | +0.0007% | 0.073% | View CRV-USD |
| BTC-USD | Paradex | $74,943.294427 | $4.99M | $7.53M | +0.0099% | 0.001% | View BTC-USD |
| NIL-USD | Hyperliquid | $0.07315 | $4.38M | $3.65M | +0.0013% | 0.282% | View NIL-USD |
| AVAX-USD | Hyperliquid | $9.1919 | $3.77M | $43.33M | +0.0013% | 0.023% | View AVAX-USD |
| BNB-USD | Hyperliquid | $654.19 | $3.64M | $29.39M | +0.0013% | 0.023% | View BNB-USD |
| SEI-USD | Hyperliquid | $0.068968 | $3.55M | $2.50M | -0.0028% | 0.093% | View SEI-USD |
| AZTEC-USD | Hyperliquid | $0.025299 | $3.54M | $2.96M | +0.0013% | 0.435% | View AZTEC-USD |
| ETH-USD | dYdX | $2,062.769655 | $3.08M | $20.83M | -0.0007% | N/A | View ETH-USD |
| ADA-USD | Hyperliquid | $0.24036 | $3.06M | $15.98M | +0.0008% | 0.020% | View ADA-USD |
| PENGU-USD | Hyperliquid | $0.008397 | $3.03M | $6.58M | -0.0021% | 0.048% | View PENGU-USD |
| XAU-USD | Pacifica | $4,436.018692 | $3.00M | $1.33M | +0.0015% | N/A | View XAU-USD |
| MON-USD | Hyperliquid | $0.02463 | $2.98M | $34.33M | +0.0013% | 0.081% | View MON-USD |
Showing 1–50 of 862
Page 1 of 18