Markets
Explore perpetual markets across all decentralized exchanges.
Markets by Venue
Top perpetual markets across all supported venues.
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Hyperliquid | $64,176.00 | $1.16B | $2.29B | +0.0013% | 0.005% | View BTC-USD |
| ETH-USD | Hyperliquid | $1,798.80 | $496.39M | $1.41B | +0.0013% | 0.006% | View ETH-USD |
| BTC-USD | Pacifica | $64,160.85069 | $261.20M | $33.20M | +0.0004% | N/A | View BTC-USD |
| HYPE-USD | Hyperliquid | $66.798 | $210.13M | $1.46B | +0.0013% | 0.002% | View HYPE-USD |
| ETH-USD | Pacifica | $1,798.476 | $155.70M | $23.90M | -0.0008% | N/A | View ETH-USD |
| SOL-USD | Hyperliquid | $78.038 | $117.18M | $420.14M | +0.0013% | 0.001% | View SOL-USD |
| ZEC-USD | Hyperliquid | $504.01 | $72.27M | $274.13M | +0.0034% | 0.018% | View ZEC-USD |
| LIT-USD | Hyperliquid | $2.5979 | $41.54M | $143.18M | +0.0013% | 0.064% | View LIT-USD |
| SOL-USD | Pacifica | $78.03 | $28.67M | $7.63M | +0.0012% | N/A | View SOL-USD |
| kPEPE-USD | Hyperliquid | $0.002788 | $19.69M | $14.81M | +0.0013% | 0.036% | View kPEPE-USD |
| SUI-USD | Hyperliquid | $0.74144 | $17.12M | $31.44M | +0.0013% | 0.013% | View SUI-USD |
| VIRTUAL-USD | Hyperliquid | $0.62401 | $14.49M | $11.17M | +0.0013% | 0.085% | View VIRTUAL-USD |
| ARB-USD | Hyperliquid | $0.09167 | $13.68M | $8.75M | +0.0009% | 0.044% | View ARB-USD |
| WLD-USD | Hyperliquid | $0.40757 | $10.84M | $43.58M | +0.0013% | 0.049% | View WLD-USD |
| CASHCAT-USD | Hyperliquid | $0.19199 | $10.60M | $5.66M | +0.0013% | 1.085% | View CASHCAT-USD |
| NEAR-USD | Hyperliquid | $1.9012 | $10.53M | $76.16M | +0.0013% | 0.025% | View NEAR-USD |
| UNI-USD | Hyperliquid | $3.6167 | $9.96M | $21.76M | +0.0013% | 0.073% | View UNI-USD |
| BTC-USD | dYdX | $64,128.68426 | $9.52M | $18.00M | -0.0007% | N/A | View BTC-USD |
| ENA-USD | Hyperliquid | $0.082144 | $9.44M | $22.58M | +0.0013% | 0.034% | View ENA-USD |
| XRP-USD | Hyperliquid | $1.1083 | $9.31M | $81.96M | +0.0013% | 0.009% | View XRP-USD |
| FARTCOIN-USD | Hyperliquid | $0.15096 | $9.24M | $24.02M | +0.0013% | 0.080% | View FARTCOIN-USD |
| AAVE-USD | Hyperliquid | $98.113 | $8.65M | $90.95M | +0.0013% | 0.056% | View AAVE-USD |
| XPL-USD | Hyperliquid | $0.092493 | $6.84M | $34.94M | +0.0013% | 0.058% | View XPL-USD |
| XMR-USD | Hyperliquid | $320.46 | $4.60M | $51.27M | +0.0027% | 0.058% | View XMR-USD |
| ZRO-USD | Hyperliquid | $0.92391 | $4.52M | $27.48M | +0.0013% | 0.031% | View ZRO-USD |
| HYPE-USD | Pacifica | $66.86381 | $4.21M | $9.89M | +0.0013% | N/A | View HYPE-USD |
| BNB-USD | Hyperliquid | $579.19 | $3.82M | $25.68M | +0.0013% | 0.015% | View BNB-USD |
| DOGE-USD | Hyperliquid | $0.074564 | $3.79M | $26.77M | +0.0013% | 0.011% | View DOGE-USD |
| ADA-USD | Hyperliquid | $0.16758 | $3.68M | $24.22M | +0.0013% | 0.026% | View ADA-USD |
| SAGA-USD | Hyperliquid | $0.0132 | $3.47M | $878,720.41 | +0.0013% | 0.227% | View SAGA-USD |
| PUMP-USD | Hyperliquid | $0.001445 | $3.39M | $38.59M | +0.0013% | 0.138% | View PUMP-USD |
| GRAM-USD | Hyperliquid | $1.6768 | $3.17M | $25.27M | +0.0023% | 0.112% | View GRAM-USD |
| VVV-USD | Hyperliquid | $10.37 | $3.14M | $18.57M | +0.0013% | 0.084% | View VVV-USD |
| TAO-USD | Hyperliquid | $212.69 | $3.08M | $21.39M | +0.0013% | 0.044% | View TAO-USD |
| MON-USD | Hyperliquid | $0.023034 | $3.06M | $32.13M | +0.0013% | 0.087% | View MON-USD |
| HBAR-USD | Hyperliquid | $0.068687 | $2.78M | $4.29M | +0.0013% | 0.108% | View HBAR-USD |
| ETHFI-USD | Hyperliquid | $0.41538 | $2.70M | $9.64M | +0.0055% | 0.135% | View ETHFI-USD |
| XAU-USD | Pacifica | $4,119.089339 | $2.63M | $2.30M | -0.0057% | N/A | View XAU-USD |
| KAITO-USD | Hyperliquid | $0.64695 | $2.56M | $2.36M | +0.0013% | 0.130% | View KAITO-USD |
| PAXG-USD | Hyperliquid | $4,110.90 | $2.47M | $20.18M | +0.0013% | 0.009% | View PAXG-USD |
| LINK-USD | Hyperliquid | $8.0193 | $2.47M | $38.22M | +0.0013% | 0.042% | View LINK-USD |
| kBONK-USD | Hyperliquid | $0.004099 | $2.36M | $9.12M | +0.0013% | 0.049% | View kBONK-USD |
| MORPHO-USD | Hyperliquid | $2.145 | $2.17M | $5.58M | +0.0013% | 0.089% | View MORPHO-USD |
| ETH-USD | dYdX | $1,798.139891 | $2.10M | $8.91M | 0.0000% | N/A | View ETH-USD |
| JUP-USD | Hyperliquid | $0.21092 | $2.02M | $7.90M | +0.0013% | 0.133% | View JUP-USD |
| ICP-USD | Hyperliquid | $2.2836 | $2.00M | $1.78M | +0.0009% | 0.070% | View ICP-USD |
| LDO-USD | Hyperliquid | $0.30491 | $1.94M | $7.95M | +0.0013% | 0.062% | View LDO-USD |
| SYRUP-USD | Hyperliquid | $0.1939 | $1.89M | $3.88M | +0.0013% | 0.165% | View SYRUP-USD |
| TRUMP-USD | Hyperliquid | $1.6124 | $1.78M | $8.92M | -0.0030% | 0.026% | View TRUMP-USD |
| BCH-USD | Hyperliquid | $247.90 | $1.67M | $7.23M | +0.0013% | 0.035% | View BCH-USD |
Showing 1–50 of 2255
Page 1 of 46