Markets
Explore perpetual markets across all decentralized exchanges.
Markets by Venue
Top perpetual markets across all supported venues.
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Hyperliquid | $82,645.00 | $2.83B | $3.14B | +0.0007% | 0.001% | View BTC-USD |
| ETH-USD | Hyperliquid | $2,476.70 | $1.39B | $2.74B | +0.0004% | 0.009% | View ETH-USD |
| HYPE-USD | Hyperliquid | $81.99 | $609.59M | $1.66B | +0.0013% | 0.022% | View HYPE-USD |
| NEAR-USD | Hyperliquid | $5.2351 | $452.33M | $355.95M | +0.0013% | 0.002% | View NEAR-USD |
| ZEC-USD | Hyperliquid | $1,191.90 | $421.87M | $543.24M | +0.0013% | 0.025% | View ZEC-USD |
| SOL-USD | Hyperliquid | $105.82 | $398.78M | $606.32M | +0.0009% | 0.009% | View SOL-USD |
| BTC-USD | Pacifica | $82,668.769231 | $391.08M | $47.18M | +0.0013% | N/A | View BTC-USD |
| ETH-USD | Pacifica | $2,474.733104 | $280.13M | $34.46M | +0.0013% | N/A | View ETH-USD |
| PUMP-USD | Hyperliquid | $0.004971 | $159.39M | $193.91M | +0.0013% | 0.080% | View PUMP-USD |
| XRP-USD | Hyperliquid | $1.3569 | $158.79M | $265.10M | +0.0007% | 0.023% | View XRP-USD |
| STRK-USD | Hyperliquid | $0.09126 | $110.14M | $42.40M | +0.0013% | 0.099% | View STRK-USD |
| SOL-USD | Pacifica | $105.796128 | $75.99M | $15.18M | +0.0013% | N/A | View SOL-USD |
| ENA-USD | Hyperliquid | $0.20765 | $64.80M | $119.26M | +0.0013% | 0.053% | View ENA-USD |
| ZRO-USD | Hyperliquid | $2.0836 | $60.52M | $86.92M | +0.0013% | 0.072% | View ZRO-USD |
| ETH-USD | dYdX | $2,474.50 | $57.62M | $19.32M | -0.0034% | N/A | View ETH-USD |
| W-USD | Hyperliquid | $0.01996 | $57.14M | $12.09M | -0.0079% | 0.150% | View W-USD |
| LIT-USD | Hyperliquid | $3.3325 | $38.64M | $158.35M | +0.0013% | 0.087% | View LIT-USD |
| PONS-USD | Hyperliquid | $0.28103 | $35.49M | $25.34M | +0.0013% | 0.146% | View PONS-USD |
| ONDO-USD | Hyperliquid | $0.47581 | $35.07M | $61.04M | +0.0013% | 0.046% | View ONDO-USD |
| DOGE-USD | Hyperliquid | $0.083213 | $32.74M | $103.31M | +0.0013% | 0.010% | View DOGE-USD |
| WLD-USD | Hyperliquid | $0.50519 | $31.25M | $70.12M | +0.0013% | 0.049% | View WLD-USD |
| VVV-USD | Hyperliquid | $22.343 | $27.54M | $71.52M | +0.0013% | 0.129% | View VVV-USD |
| SUI-USD | Hyperliquid | $1.0376 | $25.97M | $64.08M | -0.0002% | 0.033% | View SUI-USD |
| UNI-USD | Hyperliquid | $7.0856 | $24.50M | $73.83M | +0.0013% | 0.056% | View UNI-USD |
| TAO-USD | Hyperliquid | $273.92 | $22.35M | $54.87M | +0.0007% | 0.055% | View TAO-USD |
| GRASS-USD | Hyperliquid | $0.77043 | $20.38M | $37.24M | +0.0013% | 0.211% | View GRASS-USD |
| AAVE-USD | Hyperliquid | $157.28 | $19.33M | $64.87M | +0.0013% | 0.059% | View AAVE-USD |
| XMR-USD | Hyperliquid | $530.18 | $18.10M | $66.50M | +0.0013% | 0.064% | View XMR-USD |
| XPL-USD | Hyperliquid | $0.0803 | $17.93M | $49.58M | -0.0024% | 0.112% | View XPL-USD |
| ARB-USD | Hyperliquid | $0.1833 | $16.81M | $20.51M | -0.0018% | 0.022% | View ARB-USD |
| RENDER-USD | Hyperliquid | $2.1162 | $12.70M | $4.02M | +0.0013% | 0.146% | View RENDER-USD |
| CHIP-USD | Hyperliquid | $0.057892 | $12.25M | $14.28M | -0.0001% | 0.278% | View CHIP-USD |
| FARTCOIN-USD | Hyperliquid | $0.1588 | $11.41M | $35.56M | +0.0013% | 0.107% | View FARTCOIN-USD |
| AVAX-USD | Hyperliquid | $10.28 | $10.96M | $27.02M | -0.0004% | 0.038% | View AVAX-USD |
| ETH-USD | Paradex | $2,473.955722 | $10.86M | $3.54M | +0.0026% | 0.027% | View ETH-USD |
| RSR-USD | Hyperliquid | $0.002002 | $10.74M | $3.97M | -0.1529% | 0.250% | View RSR-USD |
| INJ-USD | Hyperliquid | $7.3324 | $10.72M | $8.80M | +0.0013% | 0.087% | View INJ-USD |
| LINK-USD | Hyperliquid | $12.739 | $10.51M | $70.59M | +0.0013% | 0.035% | View LINK-USD |
| TIA-USD | Hyperliquid | $0.53097 | $9.73M | $9.27M | +0.0013% | 0.122% | View TIA-USD |
| CRV-USD | Hyperliquid | $0.34857 | $9.23M | $19.72M | +0.0013% | 0.095% | View CRV-USD |
| FIL-USD | Hyperliquid | $1.1135 | $9.03M | $10.24M | +0.0013% | 0.082% | View FIL-USD |
| kPEPE-USD | Hyperliquid | $0.003956 | $8.22M | $25.10M | -0.0017% | 0.025% | View kPEPE-USD |
| MON-USD | Hyperliquid | $0.02487 | $8.05M | $46.18M | +0.0013% | 0.197% | View MON-USD |
| PENGU-USD | Hyperliquid | $0.0077 | $8.01M | $9.52M | -0.0027% | 0.065% | View PENGU-USD |
| PYTH-USD | Hyperliquid | $0.082974 | $7.85M | $4.29M | +0.0013% | 0.243% | View PYTH-USD |
| ADA-USD | Hyperliquid | $0.23381 | $7.53M | $35.56M | -0.0014% | 0.049% | View ADA-USD |
| LTC-USD | Hyperliquid | $61.354 | $7.35M | $28.62M | +0.0002% | 0.046% | View LTC-USD |
| BNB-USD | Hyperliquid | $737.70 | $7.28M | $46.77M | +0.0002% | 0.025% | View BNB-USD |
| CASHCAT-USD | Hyperliquid | $0.10644 | $6.92M | $21.88M | +0.0013% | 0.291% | View CASHCAT-USD |
| JUP-USD | Hyperliquid | $0.33151 | $6.86M | $13.34M | +0.0013% | 0.080% | View JUP-USD |
Showing 1–50 of 9997
Page 1 of 200