Markets
Explore perpetual markets across all decentralized exchanges.
Markets by Venue
Top perpetual markets across all supported venues.
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Hyperliquid | $65,936.00 | $2.48B | $1.80B | +0.0013% | 0.009% | View BTC-USD |
| ETH-USD | Hyperliquid | $1,983.60 | $757.99M | $1.13B | -0.0010% | 0.005% | View ETH-USD |
| SOL-USD | Hyperliquid | $82.579 | $298.71M | $326.62M | -0.0036% | 0.001% | View SOL-USD |
| HYPE-USD | Hyperliquid | $38.286 | $194.26M | $843.14M | +0.0013% | 0.015% | View HYPE-USD |
| TAO-USD | Hyperliquid | $314.31 | $70.39M | $51.81M | -0.0027% | 0.031% | View TAO-USD |
| XRP-USD | Hyperliquid | $1.3227 | $40.43M | $66.66M | -0.0027% | 0.008% | View XRP-USD |
| FARTCOIN-USD | Hyperliquid | $0.16689 | $25.49M | $36.41M | +0.0013% | 0.084% | View FARTCOIN-USD |
| kPEPE-USD | Hyperliquid | $0.003266 | $20.79M | $16.46M | -0.0041% | 0.031% | View kPEPE-USD |
| BTC-USD | Paradex | $65,921.294948 | $18.56M | $15.54M | +0.0100% | 0.003% | View BTC-USD |
| ZEC-USD | Hyperliquid | $213.98 | $15.58M | $48.46M | +0.0007% | 0.028% | View ZEC-USD |
| LIT-USD | Hyperliquid | $0.8821 | $14.59M | $30.48M | +0.0013% | 0.132% | View LIT-USD |
| WLD-USD | Hyperliquid | $0.25425 | $12.23M | $14.38M | -0.0032% | 0.047% | View WLD-USD |
| PAXG-USD | Hyperliquid | $4,499.00 | $9.76M | $56.63M | +0.0013% | 0.002% | View PAXG-USD |
| BCH-USD | Hyperliquid | $470.74 | $9.27M | $16.28M | -0.0028% | 0.023% | View BCH-USD |
| SUI-USD | Hyperliquid | $0.8752 | $8.43M | $14.09M | -0.0012% | 0.019% | View SUI-USD |
| ETH-USD | Paradex | $1,982.134746 | $8.06M | $10.57M | +0.0015% | 0.005% | View ETH-USD |
| ONDO-USD | Hyperliquid | $0.26855 | $7.70M | $3.15M | +0.0013% | 0.080% | View ONDO-USD |
| XPL-USD | Hyperliquid | $0.088511 | $6.38M | $26.06M | -0.0009% | 0.077% | View XPL-USD |
| DOGE-USD | Hyperliquid | $0.08981 | $6.30M | $20.17M | -0.0004% | 0.006% | View DOGE-USD |
| WIF-USD | Hyperliquid | $0.1704 | $6.16M | $4.94M | -0.0012% | 0.046% | View WIF-USD |
| MON-USD | Hyperliquid | $0.02228 | $6.09M | $27.84M | +0.0005% | 0.094% | View MON-USD |
| BNB-USD | Hyperliquid | $609.73 | $5.97M | $19.67M | -0.0020% | 0.009% | View BNB-USD |
| PUMP-USD | Hyperliquid | $0.001697 | $5.89M | $29.84M | +0.0013% | 0.059% | View PUMP-USD |
| ZRO-USD | Hyperliquid | $2.0062 | $5.74M | $44.59M | +0.0013% | 0.030% | View ZRO-USD |
| AVAX-USD | Hyperliquid | $8.747 | $5.12M | $37.85M | +0.0013% | 0.022% | View AVAX-USD |
| AAVE-USD | Hyperliquid | $98.194 | $4.84M | $20.77M | +0.0013% | 0.021% | View AAVE-USD |
| ADA-USD | Hyperliquid | $0.24514 | $4.11M | $12.59M | -0.0029% | 0.021% | View ADA-USD |
| LDO-USD | Hyperliquid | $0.29667 | $3.72M | $4.00M | +0.0013% | 0.091% | View LDO-USD |
| LINK-USD | Hyperliquid | $8.5256 | $3.60M | $28.21M | +0.0013% | 0.010% | View LINK-USD |
| CRV-USD | Hyperliquid | $0.21191 | $3.40M | $5.36M | +0.0008% | 0.033% | View CRV-USD |
| XMR-USD | Hyperliquid | $324.66 | $3.32M | $27.75M | +0.0013% | 0.039% | View XMR-USD |
| SOL-USD | Paradex | $82.52426 | $3.14M | $11.96M | -0.0156% | 0.002% | View SOL-USD |
| AXS-USD | Hyperliquid | $1.0987 | $3.14M | $2.67M | -0.0353% | 0.127% | View AXS-USD |
| VVV-USD | Hyperliquid | $5.8106 | $3.13M | $9.67M | +0.0013% | 0.069% | View VVV-USD |
| ASTER-USD | Hyperliquid | $0.66049 | $2.99M | $58.60M | +0.0007% | 0.048% | View ASTER-USD |
| TRUMP-USD | Hyperliquid | $2.9848 | $2.98M | $12.95M | -0.0029% | 0.039% | View TRUMP-USD |
| PAXG-USD | Paradex | $4,497.833672 | $2.70M | $1.48M | +0.0100% | 0.007% | View PAXG-USD |
| VIRTUAL-USD | Hyperliquid | $0.65231 | $2.64M | $12.43M | +0.0013% | 0.060% | View VIRTUAL-USD |
| ENA-USD | Hyperliquid | $0.088785 | $2.42M | $11.64M | -0.0066% | 0.065% | View ENA-USD |
| JUP-USD | Hyperliquid | $0.14169 | $2.27M | $3.75M | -0.0018% | 0.091% | View JUP-USD |
| NEAR-USD | Hyperliquid | $1.1738 | $2.24M | $12.66M | +0.0009% | 0.045% | View NEAR-USD |
| TRX-USD | Hyperliquid | $0.31048 | $2.10M | $12.00M | -0.0007% | 0.039% | View TRX-USD |
| APT-USD | Hyperliquid | $0.9802 | $2.04M | $8.76M | -0.0020% | 0.061% | View APT-USD |
| MORPHO-USD | Hyperliquid | $1.4875 | $2.03M | $4.88M | -0.0001% | 0.087% | View MORPHO-USD |
| PROVE-USD | Hyperliquid | $0.26437 | $2.01M | $713,010.12 | -0.1031% | 0.224% | View PROVE-USD |
| WLFI-USD | Hyperliquid | $0.096328 | $1.88M | $18.86M | +0.0002% | 0.065% | View WLFI-USD |
| XLM-USD | Hyperliquid | $0.16733 | $1.84M | $3.75M | +0.0013% | 0.039% | View XLM-USD |
| DOT-USD | Hyperliquid | $1.2853 | $1.80M | $6.68M | +0.0013% | 0.080% | View DOT-USD |
| FET-USD | Hyperliquid | $0.22767 | $1.77M | $3.97M | +0.0013% | 0.112% | View FET-USD |
| XRP-USD | Paradex | $1.322321 | $1.62M | $1.09M | +0.0088% | 0.008% | View XRP-USD |
Showing 1–50 of 372
Page 1 of 8