Back to Exchanges
Pacifica
DerivativesModule: pacifica
24h Volume
$783.53M
7d Volume
$2.51B
30d Volume
$11.00B
All Time Volume
$135.33B
Daily Volume (30d)
Supported Chains
Solana
Markets on Pacifica
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Pacifica | $67,599.245481 | $477.26M | $28.24M | +0.0000% | N/A | View BTC-USD |
| ETH-USD | Pacifica | $2,083.455743 | $242.25M | $20.17M | -0.0004% | N/A | View ETH-USD |
| SOL-USD | Pacifica | $82.011563 | $39.31M | $4.76M | -0.0011% | N/A | View SOL-USD |
| HYPE-USD | Pacifica | $36.693605 | $4.55M | $6.29M | +0.0015% | N/A | View HYPE-USD |
| XAU-USD | Pacifica | $4,615.748275 | $3.90M | $1.02M | +0.0015% | N/A | View XAU-USD |
| XAG-USD | Pacifica | $73.977875 | $2.84M | $532,349.23 | +0.0008% | N/A | View XAG-USD |
| CL-USD | Pacifica | $102.526372 | $2.19M | $255,208.65 | -0.0076% | N/A | View CL-USD |
| BNB-USD | Pacifica | $614.069233 | $1.98M | $1.07M | +0.0015% | N/A | View BNB-USD |
| ENA-USD | Pacifica | $0.091943 | $1.22M | $326,314.17 | -0.0026% | N/A | View ENA-USD |
| ZEC-USD | Pacifica | $251.06 | $1.05M | $511,128.03 | +0.0010% | N/A | View ZEC-USD |
| XRP-USD | Pacifica | $1.33232 | $1.05M | $781,270.58 | +0.0010% | N/A | View XRP-USD |
| PAXG-USD | Pacifica | $4,613.284325 | $905,082.30 | $1.44M | +0.0015% | N/A | View PAXG-USD |
| PUMP-USD | Pacifica | $0.001654 | $481,442.99 | $300,469.22 | +0.0001% | N/A | View PUMP-USD |
| TAO-USD | Pacifica | $307.742384 | $437,877.74 | $143,284.85 | +0.0015% | N/A | View TAO-USD |
| SP500-USD | Pacifica | $6,441.10 | $333,426.70 | $174,989.23 | +0.0015% | N/A | View SP500-USD |
| SUI-USD | Pacifica | $0.873303 | $287,808.48 | $562,206.10 | +0.0015% | N/A | View SUI-USD |
| EURUSD-USD | Pacifica | $1.153725 | $233,800.49 | $590,930.10 | +0.0015% | N/A | View EURUSD-USD |
| PIPPIN-USD | Pacifica | $0.050506 | $231,399.83 | $36,831.30 | +0.0015% | N/A | View PIPPIN-USD |
| DOGE-USD | Pacifica | $0.091625 | $201,868.20 | $360,992.97 | -0.0002% | N/A | View DOGE-USD |
| CRCL-USD | Pacifica | $92.94 | $176,558.97 | $45,875.00 | +0.0015% | N/A | View CRCL-USD |
| LIT-USD | Pacifica | $0.8136 | $157,771.60 | $267,909.37 | +0.0007% | N/A | View LIT-USD |
| NVDA-USD | Pacifica | $170.889833 | $149,877.99 | $154,883.27 | +0.0015% | N/A | View NVDA-USD |
| TSLA-USD | Pacifica | $365.422262 | $148,366.67 | $171,084.86 | +0.0015% | N/A | View TSLA-USD |
| ASTER-USD | Pacifica | $0.66384 | $128,848.64 | $222,323.97 | -0.0004% | N/A | View ASTER-USD |
| USDJPY-USD | Pacifica | $159.097 | $126,560.38 | $451,388.74 | +0.0015% | N/A | View USDJPY-USD |
| NATGAS-USD | Pacifica | $2.92506 | $122,972.75 | $81,706.87 | +0.0098% | N/A | View NATGAS-USD |
| MEGA-USD | Pacifica | $0.125094 | $116,584.58 | $194,868.68 | +0.0015% | N/A | View MEGA-USD |
| MON-USD | Pacifica | $0.023314 | $111,781.32 | $157,011.54 | +0.0015% | N/A | View MON-USD |
| XMR-USD | Pacifica | $324.02 | $104,179.01 | $135,349.63 | +0.0015% | N/A | View XMR-USD |
| ADA-USD | Pacifica | $0.244138 | $98,116.17 | $215,053.25 | +0.0004% | N/A | View ADA-USD |
| AVAX-USD | Pacifica | $8.905885 | $95,379.82 | $343,301.03 | +0.0015% | N/A | View AVAX-USD |
| BCH-USD | Pacifica | $472.782 | $91,205.69 | $297,200.22 | +0.0015% | N/A | View BCH-USD |
| BP-USD | Pacifica | $0.16225 | $78,810.44 | $187,681.16 | +0.0015% | N/A | View BP-USD |
| PLATINUM-USD | Pacifica | $1,938.50 | $76,141.18 | $30,693.43 | +0.0015% | N/A | View PLATINUM-USD |
| JUP-USD | Pacifica | $0.1553 | $75,394.27 | $136,645.67 | +0.0007% | N/A | View JUP-USD |
| ZRO-USD | Pacifica | $1.849759 | $66,918.87 | $83,386.03 | -0.0044% | N/A | View ZRO-USD |
| STRK-USD | Pacifica | $0.034693 | $66,181.06 | $139,122.95 | +0.0015% | N/A | View STRK-USD |
| 2Z-USD | Pacifica | $0.079972 | $65,123.06 | $124,786.71 | -0.0319% | N/A | View 2Z-USD |
| WLFI-USD | Pacifica | $0.098555 | $57,210.66 | $384,437.63 | +0.0015% | N/A | View WLFI-USD |
| COPPER-USD | Pacifica | $5.587408 | $49,915.66 | $179,835.64 | +0.0015% | N/A | View COPPER-USD |
| FARTCOIN-USD | Pacifica | $0.169532 | $49,649.52 | $240,522.30 | +0.0015% | N/A | View FARTCOIN-USD |
| LINK-USD | Pacifica | $8.771271 | $48,542.66 | $161,098.43 | +0.0015% | N/A | View LINK-USD |
| ARB-USD | Pacifica | $0.09296 | $46,693.34 | $144,931.17 | +0.0015% | N/A | View ARB-USD |
| AAVE-USD | Pacifica | $98.253112 | $45,520.19 | $211,494.74 | +0.0004% | N/A | View AAVE-USD |
| VIRTUAL-USD | Pacifica | $0.650132 | $45,007.82 | $394,302.20 | -0.0006% | N/A | View VIRTUAL-USD |
| LTC-USD | Pacifica | $54.0054 | $44,392.77 | $179,433.48 | +0.0009% | N/A | View LTC-USD |
| TRUMP-USD | Pacifica | $3.0074 | $39,083.88 | $52,688.45 | -0.0013% | N/A | View TRUMP-USD |
| UNI-USD | Pacifica | $3.541082 | $38,520.83 | $205,083.89 | +0.0012% | N/A | View UNI-USD |
| GOOGL-USD | Pacifica | $282.222278 | $36,051.17 | $53,143.58 | +0.0015% | N/A | View GOOGL-USD |
| WIF-USD | Pacifica | $0.180146 | $32,608.92 | $113,381.73 | +0.0013% | N/A | View WIF-USD |
Showing 1–50 of 63
Page 1 of 2
About Pacifica
Pacifica is a decentralized perpetual exchange operating in the Derivatives category. It currently supports trading across 1 chain(s) and has processed $135.33B in all-time volume.