Back to Exchanges
Ostium
DerivativesModule: ostium
24h Volume
$298.20M
7d Volume
$1.52B
30d Volume
$5.32B
All Time Volume
$46.99B
Supported Chains
Arbitrum
Markets on Ostium
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | Ostium | $66,153.27477 | $0.00 | $4.09M | 0.0000% | 0.016% | View BTC-USD |
| ETH-USD | Ostium | $1,987.016685 | $0.00 | $186,733.45 | 0.0000% | 0.015% | View ETH-USD |
| SPX-USD | Ostium | $6,537.14 | $0.00 | $17.77M | 0.0000% | 0.018% | View SPX-USD |
| DJI-USD | Ostium | $45,807.53333 | $0.00 | $45,802.66 | 0.0000% | 0.005% | View DJI-USD |
| NDX-USD | Ostium | $24,000.23833 | $0.00 | $3.13M | 0.0000% | 0.007% | View NDX-USD |
| NIK-JPY | Ostium | $51,306.76131 | $0.00 | $99.37M | 0.0000% | 0.023% | View NIK-JPY |
| FTSE-GBP | Ostium | $9,837.80833 | $0.00 | $72,563.36 | 0.0000% | 0.017% | View FTSE-GBP |
| DAX-EUR | Ostium | $22,197.80333 | $0.00 | $178,269.54 | 0.0000% | 0.005% | View DAX-EUR |
| USD-CAD | Ostium | $1.3724 | $0.00 | $2.43M | 0.0000% | 0.041% | View USD-CAD |
| USD-MXN | Ostium | $17.91619 | $0.00 | $37,744.01 | 0.0000% | 0.108% | View USD-MXN |
| NVDA-USD | Ostium | $172.915 | $0.00 | $2.03M | 0.0000% | 0.006% | View NVDA-USD |
| GOOG-USD | Ostium | $298.855 | $0.00 | $1.84M | 0.0000% | 0.010% | View GOOG-USD |
| EUR-USD | Ostium | $1.15705 | $0.00 | $12.32M | 0.0000% | 0.034% | View EUR-USD |
| AMZN-USD | Ostium | $205.295 | $0.00 | $1.90M | 0.0000% | 0.005% | View AMZN-USD |
| META-USD | Ostium | $593.9125 | $0.00 | $559,853.98 | 0.0000% | 0.008% | View META-USD |
| TSLA-USD | Ostium | $367.6275 | $0.00 | $949,248.18 | 0.0000% | 0.005% | View TSLA-USD |
| AAPL-USD | Ostium | $248.01 | $0.00 | $2.52M | 0.0000% | 0.012% | View AAPL-USD |
| MSFT-USD | Ostium | $381.55 | $0.00 | $1.38M | 0.0000% | 0.005% | View MSFT-USD |
| USD-CHF | Ostium | $0.78802 | $0.00 | $214,602.28 | 0.0000% | 0.056% | View USD-CHF |
| AUD-USD | Ostium | $0.70217 | $0.00 | $534,414.58 | 0.0000% | 0.057% | View AUD-USD |
| NZD-USD | Ostium | $0.58291 | $0.00 | $219,112.84 | 0.0000% | 0.051% | View NZD-USD |
| XPD-USD | Ostium | $1,410.49375 | $0.00 | $41,724.72 | 0.0000% | 2.129% | View XPD-USD |
| XPT-USD | Ostium | $1,928.94621 | $0.00 | $484,893.32 | 0.0000% | 0.967% | View XPT-USD |
| GBP-USD | Ostium | $1.33401 | $0.00 | $882,883.44 | 0.0000% | 0.059% | View GBP-USD |
| HSI-HKD | Ostium | $24,787.91612 | $0.00 | $68,885.32 | 0.0000% | 0.098% | View HSI-HKD |
| COIN-USD | Ostium | $197.52 | $0.00 | $35,866.13 | 0.0000% | 0.010% | View COIN-USD |
| HOOD-USD | Ostium | $70.885 | $0.00 | $111,240.82 | 0.0000% | 0.014% | View HOOD-USD |
| MSTR-USD | Ostium | $135.735 | $0.00 | $5.43M | 0.0000% | 0.022% | View MSTR-USD |
| CRCL-USD | Ostium | $125.9525 | $0.00 | $448,774.07 | 0.0000% | 0.036% | View CRCL-USD |
| BMNR-USD | Ostium | $21.085 | $0.00 | $45,938.93 | 0.0000% | 0.047% | View BMNR-USD |
| SBET-USD | Ostium | $7.415 | $0.00 | $10.66 | 0.0000% | 0.135% | View SBET-USD |
| GLXY-USD | Ostium | $20.725 | $0.00 | $495,821.12 | 0.0000% | 0.048% | View GLXY-USD |
| BNB-USD | Ostium | $611.187998 | $0.00 | $4,582.90 | 0.0000% | 0.006% | View BNB-USD |
| XRP-USD | Ostium | $1.321185 | $0.00 | $44,217.62 | 0.0000% | 0.022% | View XRP-USD |
| USD-JPY | Ostium | $159.2305 | $0.00 | $14.39M | 0.0000% | 0.011% | View USD-JPY |
| TRX-USD | Ostium | $0.310023 | $0.00 | $7,530.86 | 0.0000% | 0.053% | View TRX-USD |
| HYPE-USD | Ostium | $38.523245 | $0.00 | $166,932.49 | 0.0000% | 0.035% | View HYPE-USD |
| LINK-USD | Ostium | $8.539517 | $0.00 | $6,650.94 | 0.0000% | 0.073% | View LINK-USD |
| ADA-USD | Ostium | $0.245655 | $0.00 | $2,283.92 | 0.0000% | 0.049% | View ADA-USD |
| PLTR-USD | Ostium | $150.555 | $0.00 | $1.02M | 0.0000% | 0.007% | View PLTR-USD |
| AMD-USD | Ostium | $201.275 | $0.00 | $27,125.69 | 0.0000% | 0.005% | View AMD-USD |
| NFLX-USD | Ostium | $91.8575 | $0.00 | $29,490.23 | 0.0000% | 0.005% | View NFLX-USD |
| ORCL-USD | Ostium | $149.44 | $0.00 | $86,360.71 | 0.0000% | 0.013% | View ORCL-USD |
| RIVN-USD | Ostium | $14.925 | $0.00 | $23,483.53 | 0.0000% | 0.067% | View RIVN-USD |
| COST-USD | Ostium | $972.055 | $0.00 | $789.38 | 0.0000% | 0.020% | View COST-USD |
| XAU-USD | Ostium | $4,494.5275 | $0.00 | $14.69M | 0.0000% | 0.034% | View XAU-USD |
| XOM-USD | Ostium | $159.59 | $0.00 | $29,132.34 | 0.0000% | 0.013% | View XOM-USD |
| CVX-USD | Ostium | $201.665 | $0.00 | $702,346.77 | 0.0000% | 0.020% | View CVX-USD |
| URA-USD | Ostium | $46.425 | $0.00 | $1.90M | 0.0000% | 0.022% | View URA-USD |
| USD-KRW | Ostium | $1,504.00 | $0.00 | $0.00 | 0.0000% | 0.133% | View USD-KRW |
Showing 1–50 of 56
Page 1 of 2
About Ostium
Ostium is a decentralized perpetual exchange operating in the Derivatives category. It currently supports trading across 1 chain(s) and has processed $46.99B in all-time volume.