Back to Exchanges
Hyperliquid Perps
DerivativesModule: hyperliquid-perp
24h Volume
$4.10B
7d Volume
$47.48B
30d Volume
$207.67B
All Time Volume
$4142.94B
Daily Volume (30d)
Supported Chains
Hyperliquid L1
Markets on Hyperliquid Perps
Market | Tags | Price | 24h Volume | Open Interest | Avg Spread | |
|---|---|---|---|---|---|---|
| BTC-USD | Cross Margin | $66,172.00 | $2.45B | $1.78B | 0.0015% | View BTC-USD |
| ETH-USD | Cross Margin | $1,987.00 | $749.93M | $1.12B | 0.0050% | View ETH-USD |
| SOL-USD | Cross Margin | $82.75 | $289.11M | $326.63M | 0.0012% | View SOL-USD |
| HYPE-USD | HIP-3Cross Margin | $38.50 | $194.79M | $847.63M | 0.0164% | View HYPE-USD |
| TAO-USD | Cross Margin | $315.05 | $70.78M | $51.98M | 0.0143% | View TAO-USD |
| XRP-USD | Cross Margin | $1.32 | $40.80M | $67.06M | 0.0330% | View XRP-USD |
| FARTCOIN-USD | Cross Margin | $0.1677 | $27.02M | $36.62M | 0.0835% | View FARTCOIN-USD |
| kPEPE-USD | Cross Margin | $0.0033 | $20.74M | $16.39M | 0.0612% | View kPEPE-USD |
| ZEC-USD | Cross Margin | $214.78 | $15.31M | $48.55M | 0.0296% | View ZEC-USD |
| LIT-USD | Cross Margin | $0.8824 | $14.55M | $30.49M | 0.1273% | View LIT-USD |
| WLD-USD | Cross Margin | $0.2517 | $13.14M | $13.75M | 0.0596% | View WLD-USD |
| PAXG-USD | Cross Margin | $4,498.80 | $9.63M | $56.26M | 0.0069% | View PAXG-USD |
| BCH-USD | Cross Margin | $472.35 | $9.28M | $16.34M | 0.0241% | View BCH-USD |
| SUI-USD | Cross Margin | $0.8781 | $8.28M | $14.14M | 0.0205% | View SUI-USD |
| ONDO-USD | Cross Margin | $0.2697 | $7.61M | $3.07M | 0.0883% | View ONDO-USD |
| XPL-USD | Cross Margin | $0.0890 | $6.25M | $26.17M | 0.0742% | View XPL-USD |
| WIF-USD | Cross Margin | $0.1709 | $6.14M | $4.96M | 0.0615% | View WIF-USD |
| PUMP-USD | HIP-3Cross Margin | $0.0017 | $5.98M | $30.02M | 0.1173% | View PUMP-USD |
| BNB-USD | Cross Margin | $611.27 | $5.93M | $19.70M | 0.0116% | View BNB-USD |
| DOGE-USD | Cross Margin | $0.0899 | $5.90M | $20.21M | 0.0122% | View DOGE-USD |
| MON-USD | HIP-3Cross Margin | $0.0223 | $5.82M | $27.90M | 0.1075% | View MON-USD |
| ZRO-USD | Cross Margin | $2.01 | $5.63M | $44.75M | 0.0373% | View ZRO-USD |
| AVAX-USD | Cross Margin | $8.76 | $5.18M | $37.91M | 0.0308% | View AVAX-USD |
| AAVE-USD | Cross Margin | $98.44 | $5.02M | $21.12M | 0.0222% | View AAVE-USD |
| ADA-USD | Cross Margin | $0.2455 | $4.16M | $12.55M | 0.0293% | View ADA-USD |
| LDO-USD | Cross Margin | $0.2995 | $3.72M | $4.03M | 0.0668% | View LDO-USD |
| CRV-USD | Cross Margin | $0.2092 | $3.62M | $5.34M | 0.0574% | View CRV-USD |
| LINK-USD | Cross Margin | $8.54 | $3.59M | $28.26M | 0.0262% | View LINK-USD |
| XMR-USD | Cross Margin | $324.58 | $3.23M | $27.78M | 0.0379% | View XMR-USD |
| AXS-USD | Cross Margin | $1.10 | $3.09M | $2.67M | 0.1330% | View AXS-USD |
| VVV-USD | Cross Margin | $5.85 | $3.04M | $9.85M | 0.0991% | View VVV-USD |
| ASTER-USD | Cross Margin | $0.6609 | $2.97M | $58.60M | 0.0416% | View ASTER-USD |
| TRUMP-USD | HIP-3Cross Margin | $2.99 | $2.95M | $12.95M | 0.0392% | View TRUMP-USD |
| VIRTUAL-USD | Cross Margin | $0.6514 | $2.67M | $12.41M | 0.0660% | View VIRTUAL-USD |
| ENA-USD | Cross Margin | $0.0894 | $2.44M | $11.73M | 0.0615% | View ENA-USD |
| NEAR-USD | Cross Margin | $1.18 | $2.27M | $12.72M | 0.0501% | View NEAR-USD |
| JUP-USD | Cross Margin | $0.1419 | $2.27M | $3.75M | 0.1058% | View JUP-USD |
| TRX-USD | Cross Margin | $0.3098 | $2.08M | $11.97M | 0.0471% | View TRX-USD |
| APT-USD | Cross Margin | $0.9781 | $2.04M | $8.73M | 0.0409% | View APT-USD |
| MORPHO-USD | Cross Margin | $1.48 | $2.01M | $4.87M | 0.0734% | View MORPHO-USD |
| WLFI-USD | HIP-3Cross Margin | $0.0967 | $1.90M | $18.92M | 0.0631% | View WLFI-USD |
| FET-USD | Cross Margin | $0.2288 | $1.87M | $3.99M | 0.1250% | View FET-USD |
| DOT-USD | Cross Margin | $1.28 | $1.81M | $6.67M | 0.0771% | View DOT-USD |
| XLM-USD | Cross Margin | $0.1671 | $1.65M | $3.74M | 0.0748% | View XLM-USD |
| PROVE-USD | Cross Margin | $0.2636 | $1.61M | $736,850.54 | 0.1560% | View PROVE-USD |
| LTC-USD | Cross Margin | $53.48 | $1.51M | $12.09M | 0.0129% | View LTC-USD |
| ETHFI-USD | Cross Margin | $0.4630 | $1.38M | $3.39M | 0.0842% | View ETHFI-USD |
| DYDX-USD | Cross Margin | $0.0923 | $1.33M | $2.54M | 0.5094% | View DYDX-USD |
| TON-USD | Cross Margin | $1.22 | $1.16M | $7.45M | 0.0485% | View TON-USD |
| SEI-USD | Cross Margin | $0.0546 | $1.16M | $1.96M | 0.0549% | View SEI-USD |
Showing 1–50 of 229
Page 1 of 5
About Hyperliquid Perps
Hyperliquid Perps is a decentralized perpetual exchange operating in the Derivatives category. It currently supports trading across 1 chain(s) and has processed $4142.94B in all-time volume.