Back to Exchanges
dYdX
DerivativesModule: dydx
24h Volume
$184.56M
7d Volume
$0.00
30d Volume
$0.00
All Time Volume
$1210.65B
Daily Volume (30d)
Supported Chains
Ethereum
Markets on dYdX
Market | Venue | Price | 24h Volume | Open Interest | Funding Rate | Avg Spread | |
|---|---|---|---|---|---|---|---|
| BTC-USD | dYdX | $67,397.07646 | $163.71M | $26.05M | -0.0039% | N/A | View BTC-USD |
| SOL-USD | dYdX | $83.216718 | $10.37M | $7.77M | -0.0119% | N/A | View SOL-USD |
| ETH-USD | dYdX | $2,056.936531 | $7.37M | $10.75M | -0.0029% | N/A | View ETH-USD |
| TSLAX-USD | dYdX | $357.381309 | $909,531.63 | $353.81 | +0.0013% | N/A | View TSLAX-USD |
| PEPE-USD | dYdX | $0.000003 | $312,408.69 | $66,470.66 | 0.0000% | N/A | View PEPE-USD |
| HYPE-USD | dYdX | $37.116942 | $294,296.35 | $476,184.38 | +0.0002% | N/A | View HYPE-USD |
| WLD-USD | dYdX | $0.275612 | $127,345.45 | $69,422.30 | 0.0000% | N/A | View WLD-USD |
| LINK-USD | dYdX | $8.715642 | $107,791.87 | $1.09M | +0.0002% | N/A | View LINK-USD |
| XRP-USD | dYdX | $1.321739 | $97,354.66 | $963,309.91 | -0.0000% | N/A | View XRP-USD |
| APT-USD | dYdX | $0.904548 | $94,356.53 | $47,795.40 | -0.0013% | N/A | View APT-USD |
| BNB-USD | dYdX | $611.594203 | $72,822.27 | $321,154.23 | 0.0000% | N/A | View BNB-USD |
| CAKE-USD | dYdX | $1.391443 | $66,049.59 | $6,055.56 | +0.0013% | N/A | View CAKE-USD |
| ADA-USD | dYdX | $0.24468 | $65,883.13 | $271,450.46 | 0.0000% | N/A | View ADA-USD |
| FARTCOIN,RAYDIUM,9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP-USD | dYdX | $0.170678 | $59,118.97 | $10,145.11 | 0.0000% | N/A | View FARTCOIN,RAYDIUM,9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP-USD |
| DOGE-USD | dYdX | $0.091294 | $54,867.20 | $680,051.63 | 0.0000% | N/A | View DOGE-USD |
| USELESS-USD | dYdX | $0.031227 | $54,718.44 | $34.35 | +0.0013% | N/A | View USELESS-USD |
| ZEC-USD | dYdX | $229.875526 | $54,673.04 | $143,672.20 | 0.0000% | N/A | View ZEC-USD |
| BCH-USD | dYdX | $468.295905 | $53,074.64 | $440,839.72 | 0.0000% | N/A | View BCH-USD |
| INJ-USD | dYdX | $2.885557 | $51,966.28 | $30,787.45 | -0.0002% | N/A | View INJ-USD |
| NEIRO-USD | dYdX | $0.000578 | $47,319.97 | $0.00 | +0.0013% | N/A | View NEIRO-USD |
| WIF-USD | dYdX | $0.177511 | $45,497.69 | $37,782.57 | -0.0001% | N/A | View WIF-USD |
| WOO-USD | dYdX | $0.016547 | $40,515.12 | $8,718.30 | -0.0018% | N/A | View WOO-USD |
| DASH-USD | dYdX | $32.233883 | $39,223.00 | $0.00 | +0.0013% | N/A | View DASH-USD |
| TAO-USD | dYdX | $308.235882 | $24,556.76 | $31,470.88 | 0.0000% | N/A | View TAO-USD |
| ARKM-USD | dYdX | $0.095504 | $23,620.66 | $6,645.92 | +0.0003% | N/A | View ARKM-USD |
| ALGO-USD | dYdX | $0.084058 | $23,620.21 | $121,766.38 | +0.0028% | N/A | View ALGO-USD |
| NEAR-USD | dYdX | $1.176412 | $22,516.52 | $440,055.65 | 0.0000% | N/A | View NEAR-USD |
| LTC-USD | dYdX | $53.791524 | $21,465.92 | $1.13M | 0.0000% | N/A | View LTC-USD |
| IOTA-USD | dYdX | $0.054813 | $20,270.65 | $109.63 | +0.0013% | N/A | View IOTA-USD |
| TRX-USD | dYdX | $0.320975 | $17,448.45 | $254,147.62 | 0.0000% | N/A | View TRX-USD |
| FIL-USD | dYdX | $0.830968 | $17,271.92 | $75,409.48 | -0.0002% | N/A | View FIL-USD |
| ETC-USD | dYdX | $8.131248 | $16,434.16 | $14,519.97 | -0.0001% | N/A | View ETC-USD |
| 2Z-USD | dYdX | $0.076023 | $16,034.78 | $4,695.20 | -0.0051% | N/A | View 2Z-USD |
| DYM-USD | dYdX | $0.024868 | $15,853.33 | $19,292.48 | 0.0000% | N/A | View DYM-USD |
| XLM-USD | dYdX | $0.167416 | $13,364.21 | $19,701.55 | 0.0000% | N/A | View XLM-USD |
| AVAX-USD | dYdX | $8.925537 | $13,301.91 | $565,621.11 | +0.0003% | N/A | View AVAX-USD |
| SUI-USD | dYdX | $0.871464 | $13,208.92 | $156,384.26 | 0.0000% | N/A | View SUI-USD |
| ATOM-USD | dYdX | $1.701126 | $12,970.90 | $81,216.86 | 0.0000% | N/A | View ATOM-USD |
| KAITO-USD | dYdX | $0.4072 | $11,494.74 | $1,241.96 | -0.0015% | N/A | View KAITO-USD |
| IO-USD | dYdX | $0.107846 | $10,064.71 | $4,345.87 | +0.0013% | N/A | View IO-USD |
| PAXG-USD | dYdX | $4,555.297351 | $9,791.16 | $72,493.00 | 0.0000% | N/A | View PAXG-USD |
| SHIB-USD | dYdX | $0.000006 | $9,677.13 | $28,217.96 | 0.0000% | N/A | View SHIB-USD |
| TIA-USD | dYdX | $0.295002 | $9,366.99 | $30,557.63 | 0.0000% | N/A | View TIA-USD |
| CHZ-USD | dYdX | $0.043178 | $8,848.99 | $95,603.91 | +0.0130% | N/A | View CHZ-USD |
| BONK-USD | dYdX | $0.000006 | $8,754.86 | $117,261.42 | +0.0048% | N/A | View BONK-USD |
| OP-USD | dYdX | $0.108246 | $8,178.73 | $126,817.30 | -0.0006% | N/A | View OP-USD |
| DOT-USD | dYdX | $1.241379 | $7,787.86 | $175,249.24 | 0.0000% | N/A | View DOT-USD |
| HBAR-USD | dYdX | $0.086217 | $6,541.80 | $16,315.68 | -0.0000% | N/A | View HBAR-USD |
| UNI-USD | dYdX | $3.505097 | $5,932.02 | $789,312.89 | 0.0000% | N/A | View UNI-USD |
| ARB-USD | dYdX | $0.092654 | $5,377.95 | $65,879.45 | 0.0000% | N/A | View ARB-USD |
Showing 1–50 of 148
Page 1 of 3
About dYdX
dYdX is a decentralized perpetual exchange operating in the Derivatives category. It currently supports trading across 1 chain(s) and has processed $1210.65B in all-time volume.